Ringcentral office Cloud PBX
Remote employees and multiple
office locations
• Virtual phone system
• Extension dialing
• Call transfers
Departments for sales, support,
and more
• Department extensions and voicemail
• Route calls to desired departments
• Music on hold
RingCentral Office creates solutions for
Remote employees and multiple
office locations
• Extension dialing
• Call transfers
Departments for sales, support,
and more
• Route calls to desired departments
• Music on hold
Employees who travel or work
in the field
Advanced business features
• Call forwarding to any phone
• RingOut—make calls with your
business number from any phone
• Smartphone apps for iPhone®
and Android™
• Cloud fax—send and receive faxes
from your desktop or smartphone
• Video conferencing and online meetings
Voicemail-to-email and voicemail-to-text
• Company greeting and directory
• Custom answering rules
• Send faxes directly from Microsoft®
Office, Box, Dropbox™, Google Docs™
• Business SMS—a RingCentral first
• Detect presence across multiple devices
• Multi-level IVR
Employees who travel or work
in the field
• RingOut—make calls with your
business number from any phone
• Smartphone apps for iPhone®
and Android™
• Cloud fax—send and receive faxes
from your desktop or smartphone
• Video conferencing and online meetings
Advanced business features
• Company greeting and directory
• Custom answering rules
• Send faxes directly from Microsoft®
Office, Box, Dropbox™, Google Docs™
• Business SMS—a RingCentral first
• Detect presence across multiple devices
• Multi-level IVR
You get all these features for
one low price
• Auto-Receptionist
• Dial-by-name directory
• Employee and department extensions
• Music and messages on hold
• Voicemail and visual voicemail
• Unlimited audio conferencing
• Caller ID
• Call forwarding
• Call recording
• Android and iPhone app with VoIP
• DocuSign® compatible
• Mask personal cell phone number
for business use
• Integrations with: Microsoft Office
365™, Outlook, Google, Box, Dropbox,
Salesforce®, Oracle Sales Cloud, Zoho
CRM, Zendesk®, and Desk.com™
RingCentral Office editions and pricing
Edition features | Essentials | Standard | Premium | Ultimate |
Call management and phone system administration | 0 | 0 | 0 | 0 |
Mobile apps for iPhone®, iPad®, and Android™ | 0 | 0 | 0 | 0 |
Unlimited internet fax1 | o | 0 | 0 | 0 |
Toll-free minutes2 | 100 min | 1,000 min | 2,500 min | 10,000 min |
Unlimited calling, 1 conferencing, and Business SMS | 0 | 0 | 0 | 0 |
Multipoint mobile and desktop HD video conferencing | 4 people per meeting | 4 people per meeting | 50 people per meeting | 75 people per meeting |
Online meetings for mobile and desktop | 4 people per meeting | 4 people per meeting | 50 people per meeting | 75 people per meeting |
Integrations with Microsoft Office and Outlook, Google, Box, and Dropbox | 0 | 0 | 0 | 0 |
Phone rental option: desk and conference phones3 | 0 | 0 | 0 | 0 |
Call log reports | o | 0 | 0 | 0 |
Inbound caller ID | o | o | 0 | 0 |
HD voice | o | o | 0 | 0 |
Automatic call recording | o | 0 | 0 | 0 |
Multi-level auto attendant | o | o | 0 | 0 |
Integration with Salesforce, Oracle Sales Cloud, Zoho CRM, Zendesk, and Desk.com | o | o | 0 | 0 |
Voicemail-to-text | o | o | o | 0 |
Edition features | Esse- ntials | Sta- ndard | Pre- mium | Ulti- mate |
Call manag -ement and phone system adminis- tration | 0 | 0 | 0 | 0 |
Mobile apps for iPhone®, iPad®, and Android™ | 0 | 0 | 0 | 0 |
Unlimited internet fax1 | o | 0 | 0 | 0 |
Toll-free minutes2 | 100 min | 1,000 min | 2,500 min | 10,000 min |
Unlimited calling, 1 conferencing, and Business SMS | 0 | 0 | 0 | 0 |
Multi -point mobile and desktop HD video conferen -cing | 4 people per meeting | 4 people per meeting | 50 people per meeting | 75 people per meeting |
Online meetings for mobile and desktop | 4 people per meeting | 4 people per meeting | 50 people per meeting | 75 people per meeting |
Integra -tions with Microsoft Office and Outlook, Google, Box, and Dropbox | 0 | 0 | 0 | 0 |
Phone rental option: desk and conference phones3 | 0 | 0 | 0 | 0 |
Call log reports | o | 0 | 0 | 0 |
Inbound caller ID | o | o | 0 | 0 |
HD voice | o | o | 0 | 0 |
Automatic call recording | o | 0 | 0 | 0 |
Multi-level auto attendant | o | o | 0 | 0 |
Integration with Salesforce, Oracle Sales Cloud, Zoho CRM, Zendesk, and Desk.com | o | o | 0 | 0 |
Voicemail-to-text | o | o | o | 0 |
Edition pricing | 2–10users |
Essentials | Two-year contract (per user per mo.) | $27.99 | N/A |
Essentials | Annual pre-pay (per user per mo.) | $24.99 | N/A |
Edition pricing | 2–99users | 100–999users | 1,000–9,999users |
Standard | Two-year contract (per user per mo.) | $32.99 | $30.99 | $27.99 |
Standard | Annual pre-pay (per user per mo.) | $29.99 | $27.99 | $24.99 |
Premium | Two-year contract (per user per mo.) | $42.99 | $40.99 | $37.99 |
Premium | Annual pre-pay (per user per mo.) | $39.99 | $37.99 | $34.99 |
Ultimate | Two-year contract (per user per mo.) | $57.99 | $50.99 | $47.99 |
Ultimate | Annual pre-pay (per user per mo.) | $54.99 | $47.99 | $44.99 |
1US and Canada only. Reasonable use policies apply on all plans.
2Additional toll-free minutes billed at 3.9¢/min.
3Phone rental available only with multi-year contract
Phone pricing
Choose from a variety of business-class IP phones for desks, conference rooms, and reception areas. Phone rentals also available with two-year contract.